Quality Power Electrical Equipments Ltd.
Exponential moving average (EMA)
596.40
Current price

| 20 day | 746.35 | Downtrend |
| 50 day | 808.21 | Strong Downtrend |
| 100 day | 791.17 | Downtrend |
| 200 day | -- | -- |
Simple moving average (SMA)
596.40
Current price

| 20 day | 736.73 | Downtrend |
| 50 day | 866.85 | Strong Downtrend |
| 100 day | 858.09 | Downtrend |
| 200 day | -- | -- |
Technical oscillators
596.40
Current price

| RSI(14) | 26.84 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -171.76 | Strong Downtrend |
| MFI | 71.8 | Strong Uptrend |
Resistance & support
by Classic method
- S3495.45
- S2542.35
- S1570.2
- LTP: 596.4
- Pivot617.1
- R1644.95
- R2691.85
- R3719.7
Note: Calculations are based on the price range of the previous trading day.