Punjab Chemicals and Crop Protection Ltd.
Exponential moving average (EMA)
1,102.90
Current price

| 20 day | 1,158.03 | Neutral |
| 50 day | 1,221.72 | Neutral |
| 100 day | 1,222.09 | Neutral |
| 200 day | 1,181.49 | Neutral |
Simple moving average (SMA)
1,102.90
Current price

| 20 day | 1,167.39 | Neutral |
| 50 day | 1,274.11 | Neutral |
| 100 day | 1,267.4 | Neutral |
| 200 day | 1,118 | Neutral |
Technical oscillators
1,102.90
Current price

| RSI(14) | 26.25 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -200.64 | Strong Downtrend |
| MFI | 8.53 | Strong Downtrend |
Resistance & support
by Classic method
- S3942
- S2957.8
- S1978.5
- Pivot994.3
- R11,015
- R21,030.8
- R31,051.5
- LTP: 1,102.9
Note: Calculations are based on the price range of the previous trading day.