Prozone Realty Ltd.
Exponential moving average (EMA)
53.47
Current price


20 day | 46.45 | Uptrend |
50 day | 43.49 | Uptrend |
100 day | 40.38 | Uptrend |
200 day | 36.91 | Uptrend |
Simple moving average (SMA)
53.47
Current price


20 day | 45.7 | Uptrend |
50 day | 43.3 | Uptrend |
100 day | 39.53 | Uptrend |
200 day | 35.05 | Strong Uptrend |
Technical oscillators
53.47
Current price


RSI(14) | 71.7 | Strong Uptrend |
STOCH RSI(14) | 0.75 | Strong Uptrend |
CCI(14) | 91.45 | Uptrend |
MFI | 84.18 | Strong Uptrend |
Resistance & support
by Classic method
- S346.63
- S247.82
- S148.88
- Pivot50.07
- R151.13
- R252.32
- R353.38
- LTP: 53.47
Note: Calculations are based on the price range of the previous trading day.