Protean eGov Technologies Ltd.
Exponential moving average (EMA)
608.70
Current price

| 20 day | 741.1 | Downtrend |
| 50 day | 792.88 | Downtrend |
| 100 day | 859.72 | Downtrend |
| 200 day | -- | -- |
Simple moving average (SMA)
608.70
Current price

| 20 day | 743.51 | Downtrend |
| 50 day | 811.16 | Downtrend |
| 100 day | 824.02 | Downtrend |
| 200 day | -- | -- |
Technical oscillators
608.70
Current price

| RSI(14) | 15.91 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -316.42 | Strong Downtrend |
| MFI | 27.89 | Strong Downtrend |
Resistance & support
by Classic method
- S3558.08
- S2582.87
- S1596.08
- LTP: 608.7
- Pivot620.87
- R1634.08
- R2658.87
- R3672.08
Note: Calculations are based on the price range of the previous trading day.