Procter & Gamble Health Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
UTI MNC Fund EquityThematic-Mnc | 5.11% | 5.31% | -0.20% | |
UTI Healthcare Fund EquitySectoral-Pharma | 3.67% | 3.99% | -0.31% | |
Sundaram Long Term Tax Advantage Fund Series IV EquityElss | 3.30% | 3.47% | -0.17% | |
DSP Healthcare Fund EquitySectoral-Pharma | 3.12% | 3.27% | -0.15% | |
Sundaram Long Term Micro Cap Tax Advantage Fund Series V EquityElss | 3.11% | 3.29% | -0.18% | |
Login to ET Money
To access insights on Procter & Gamble Health Ltd. and other exclusive information