Procter & Gamble Health Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() UTI MNC Fund Direct-Growth EquityThematic-Mnc | 5.36% | 5.01% | 0.35% | |
![]() Aditya Birla Sun Life MNC Fund Direct-Growth EquityThematic-Mnc | 1.20% | 1.09% | 0.10% | |
![]() Nippon India Small Cap Fund Direct- Growth EquitySmall Cap | 0.68% | 0.62% | 0.06% | |
![]() ICICI Prudential Bharat Consumption Fund Direct - Growth EquityThematic-Consumption | 0.46% | 0.51% | -0.05% | |
![]() HDFC Retirement Savings Fund - Hybrid Equity Plan Direct-Growth HybridRetirement Solutions | 0.46% | 0.42% | 0.04% | |
Login to ET Money
To access insights on Procter & Gamble Health Ltd. and other exclusive information