Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() SBI Long Term Advantage Fund Series V Direct - Growth EquityElss | 1.50% | 1.54% | -0.04% | |
![]() SBI ELSS Tax Saver Fund Direct-Growth EquityElss | 0.90% | 0.93% | -0.03% | |
![]() SBI Contra Direct Plan-Growth EquityStrategy | 0.30% | 0.31% | -0.01% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.24% | 0.25% | -0.00% | |
![]() Bandhan Nifty Total Market Index Fund Direct-Growth EquityMulti Cap Index | 0.01% | 0.01% | 0% | |
Login to ET Money
To access insights on Prism Johnson Ltd. and other exclusive information