Pricol Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Tata India Consumer Fund Direct-Growth EquityThematic-Consumption | 0.84% | 0.81% | 0.03% | |
![]() Aditya Birla Sun Life Value Direct Fund-Growth EquityStrategy | 0.76% | 0.77% | -0.01% | |
![]() Shriram Aggressive Hybrid Fund Direct -Growth HybridAggressive Hybrid | 0.52% | 0.48% | 0.04% | |
![]() ICICI Prudential Quality Fund Direct-Growth EquityThematic | 0.49% | 0.49% | 0.00% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.46% | 0.41% | 0.04% | |
Login to ET Money
To access insights on Pricol Ltd. and other exclusive information