Premier Polyfilm Ltd.
Exponential moving average (EMA)
47.55
Current price

| 20 day | 43.29 | Neutral |
| 50 day | 43.55 | Neutral |
| 100 day | 46.14 | Neutral |
| 200 day | 49.39 | Neutral |
Simple moving average (SMA)
47.55
Current price

| 20 day | 42.25 | Neutral |
| 50 day | 42.77 | Neutral |
| 100 day | 46.06 | Neutral |
| 200 day | 52.91 | Neutral |
Technical oscillators
47.55
Current price

| RSI(14) | 57.24 | Uptrend |
| STOCH RSI(14) | 0.57 | Uptrend |
| CCI(14) | 130.06 | Strong Uptrend |
| MFI | 88.74 | Strong Uptrend |
Resistance & support
by Classic method
- S340.33
- S242.17
- S144.12
- Pivot45.96
- LTP: 47.55
- R147.91
- R249.75
- R351.7
Note: Calculations are based on the price range of the previous trading day.