PREMEXPLN Income statement
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Sales | -- | 271.72 | 202.03 | 199.13 | 152.20 | ||
Expenses | -- | 213.23 | 176.11 | 178.20 | 145.88 | ||
Operating Profit | -- | 58.49 | 25.92 | 20.93 | 6.32 | ||
OPM % | -- | 21.20 | 12.69 | 10.36 | 4.13 | ||
Other Income | -- | 4.15 | 2.17 | 2.82 | -8.15 | ||
EBITDA | -- | 62.64 | 28.09 | 23.75 | 7.26 | ||
Interest | -- | 10.50 | 8.92 | 7.26 | 7.05 | ||
Depreciation | -- | 11.52 | 9.82 | 9.50 | 6.27 | ||
Profit Before Tax | -- | 40.62 | 9.34 | 6.99 | -15.15 | ||
Tax % | -- | 30.04 | 25.25 | 25.27 | 27.66 | ||
Net Profit | -- | 28.42 | 6.97 | 5.22 | -10.96 | ||
EPS | -- | 26.37 | 6.42 | 4.93 | -10.15 | ||
Dividend Payout % | -- | 9.48 | 26.48 | 30.43 | 0 |
PREMEXPLN Balance sheet
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Equity Capital | -- | 10.75 | 10.75 | 10.75 | 10.75 | ||
Reserves | -- | 209.42 | 183.97 | 178.73 | 174.03 | ||
Minority Interest | -- | 1.32 | 1.25 | 1.20 | 1.27 | ||
Non Current Liabilities | -- | 36.32 | 18.01 | 17.46 | 20.62 | ||
Current Liabilities | -- | 184.12 | 142.01 | 113.64 | 87.64 | ||
Total Liabilities | -- | 441.93 | 356 | 321.78 | 294.32 | ||
Non Current Assets | -- | 207.23 | 196.78 | 194.56 | 193.37 | ||
Current Assets | -- | 234.70 | 159.22 | 127.22 | 100.95 | ||
Total Assets | -- | 441.93 | 356 | 321.78 | 294.32 | ||
Contingent Liabilities | -- | 105.16 | 113.43 | 55.41 | 38.39 |
PREMEXPLN Cash flow
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Cash from Operating Activity | -- | 78.96 | 21.12 | -2.16 | 9.95 | ||
Cash from Investment Activity | -- | -25.29 | -15.67 | -10.85 | -4 | ||
Cash from Financing Activity | -- | -33.84 | -5.57 | 12.58 | -7.04 | ||
Net Cash Flow | -- | 19.82 | -0.13 | -0.42 | -1.08 |
PREMEXPLN Ratio Analysis
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Basic EPS (₹) | -- | 26.37 | 6.42 | 4.93 | -10.15 | ||
Diluted EPS (₹) | 5.34 | 26.37 | 6.42 | 4.93 | -10.19 | ||
Cash EPS (₹) | -- | 37.08 | 15.56 | 13.77 | -4.32 | ||
Book Value Per Share (₹) | -- | 204.77 | 181.10 | 176.23 | 171.85 | ||
Dividend Per Share | 0.50 | 2.50 | 1.70 | 1.50 | 0 | ||
Cash Flow Per Share | 0 | 73.43 | 19.64 | -2 | 9.25 | ||
Current Ratio | -- | 1.27 | 1.12 | 1.12 | 1.15 |