Precision Wires India Ltd.
Exponential moving average (EMA)
247.90
Current price

| 20 day | 235.55 | Neutral |
| 50 day | 225.84 | Neutral |
| 100 day | 209.61 | Uptrend |
| 200 day | 191.95 | Uptrend |
Simple moving average (SMA)
247.90
Current price

| 20 day | 238.67 | Neutral |
| 50 day | 226.28 | Neutral |
| 100 day | 203.3 | Uptrend |
| 200 day | 178.49 | Uptrend |
Technical oscillators
247.90
Current price

| RSI(14) | 40.35 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -146.94 | Strong Downtrend |
| MFI | 68.95 | Uptrend |
Resistance & support
by Classic method
- S3200.52
- S2207.01
- S1210.92
- Pivot217.41
- R1221.32
- R2227.81
- R3231.72
- LTP: 247.9
Note: Calculations are based on the price range of the previous trading day.