Power Finance Corporation Ltd.
Exponential moving average (EMA)
370.95
Current price

| 20 day | 386.49 | Neutral |
| 50 day | 395.16 | Neutral |
| 100 day | 401.97 | Neutral |
| 200 day | 411.26 | Neutral |
Simple moving average (SMA)
370.95
Current price

| 20 day | 389.28 | Neutral |
| 50 day | 396.02 | Neutral |
| 100 day | 404.61 | Neutral |
| 200 day | 406.82 | Neutral |
Technical oscillators
370.95
Current price

| RSI(14) | 32.25 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -99.76 | Downtrend |
| MFI | 32.21 | Downtrend |
Resistance & support
by Classic method
- S3367.05
- S2369.65
- LTP: 370.95
- S1371.2
- Pivot373.8
- R1375.35
- R2377.95
- R3379.5
Note: Calculations are based on the price range of the previous trading day.