Piramal Pharma Ltd.
₹188.51
Last updated: 21 Nov, 2025, 02:09 PM
PPLPHARMA Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Sales | 9,151 | 8,171 | 7,082 | 6,559 | 6,315 |
| Expenses | 7,706 | 6,975 | 6,453 | 5,609 | 4,887 |
| Operating Profit | 1,445 | 1,196 | 628.24 | 949.66 | 1,428 |
| OPM % | 15.56 | 14.33 | 8.60 | 13.89 | 22.04 |
| Other Income | 134.81 | 112.60 | 218.15 | 260.72 | 182.34 |
| EBITDA | 1,580 | 1,372 | 853.35 | 1,225 | 1,592 |
| Interest | 421.59 | 448.49 | 344.18 | 198.25 | 163.45 |
| Depreciation | 816.34 | 740.57 | 676.69 | 586.18 | 545.04 |
| Profit Before Tax | 341.71 | 119.80 | -174.48 | 425.95 | 901.81 |
| Tax % | 94.67 | 134.78 | -38 | 25.59 | 12.64 |
| Net Profit | 91.13 | 17.82 | -186.46 | 375.96 | 835.03 |
| EPS | 0.69 | 0.13 | -1.56 | 3.17 | 8.40 |
| Dividend Payout % | 20.29 | 84.62 | 0 | 0 | 0 |
PPLPHARMA Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Equity Capital | 1,324 | 1,323 | 1,193 | 1,186 | 994.60 |
| Reserves | 6,801 | 6,588 | 5,580 | 5,511 | 4,610 |
| Minority Interest | -- | -- | -- | -- | -- |
| Non Current Liabilities | 3,786 | 3,031 | 3,906 | 3,067 | 2,805 |
| Current Liabilities | 3,766 | 4,369 | 3,843 | 3,033 | 2,490 |
| Total Liabilities | 15,678 | 15,312 | 14,523 | 12,797 | 10,900 |
| Non Current Assets | 9,881 | 9,847 | 9,687 | 8,730 | 7,251 |
| Current Assets | 5,797 | 5,464 | 4,835 | 4,067 | 3,649 |
| Total Assets | 15,678 | 15,312 | 14,523 | 12,797 | 10,900 |
| Contingent Liabilities | 925.66 | 288.52 | 305.78 | 365.47 | 203.55 |
PPLPHARMA Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Cash from Operating Activity | 892.30 | 1,005 | 483.89 | 766.42 | 597.58 |
| Cash from Investment Activity | -477.46 | -434.01 | -1,339 | -1,812 | -4,480 |
| Cash from Financing Activity | -440.83 | -422.36 | 817.79 | 794.19 | 3,977 |
| Net Cash Flow | -36.87 | 165.96 | -31.95 | -176.79 | 110.02 |
PPLPHARMA Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Basic EPS (₹) | 0.69 | 0.13 | -1.56 | 3.17 | 8.40 |
| Diluted EPS (₹) | 0.68 | 0.14 | -1.57 | 3.19 | 18.56 |
| Cash EPS (₹) | 6.85 | 5.73 | 4.11 | 8.11 | 13.88 |
| Book Value Per Share (₹) | 61.35 | 59.80 | 56.76 | 56.47 | 56.35 |
| Dividend Per Share | 0.14 | 0.11 | 0 | 0 | 0 |
| Cash Flow Per Share | 6.74 | 7.59 | 4.05 | 6.46 | 6.01 |
| Current Ratio | 1.54 | 1.25 | 1.26 | 1.34 | 1.47 |