Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Tata Nifty Realty Index Fund EquityOther Equity Index | 13.49% | 13.62% | -0.13% | |
Motilal Oswal Nifty Realty ETF EquityOther Equity Index | 13.48% | 13.61% | -0.13% | |
HDFC NIFTY Realty Index Fund EquityOther Equity Index | 13.47% | 13.57% | -0.10% | |
Nippon India Nifty Realty Index Fund EquityOther Equity Index | 13.46% | 13.58% | -0.12% | |
UTI BSE Housing Index Fund EquityOther Equity Index | 4.71% | 4.48% | 0.23% | |
Login to ET Money
To access insights on Phoenix Mills Ltd. and other exclusive information