Pfizer Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Quant Healthcare Fund EquitySectoral-Pharma | 6.51% | 6.37% | 0.13% | |
NJ ELSS Tax Saver Scheme EquityElss | 3.71% | -1% | 4.71% | |
DSP Healthcare Fund EquitySectoral-Pharma | 3.32% | 3.29% | 0.03% | |
SBI Innovative Opportunities Fund EquityThematic | 3.23% | 2.97% | 0.26% | |
Quant Manufacturing Fund EquityThematic | 2.62% | 2.54% | 0.08% | |
Login to ET Money
To access insights on Pfizer Ltd. and other exclusive information