Petronet LNG Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() 360 ONE Quant Fund Direct - Growth EquityStrategy | 2.49% | 2.61% | -0.11% | |
![]() Parag Parikh Dynamic Asset Allocation Fund Direct - Growth HybridDynamic Asset Allocation | 2.48% | 2.47% | 0.02% | |
NJ Flexi Cap Fund Direct - Growth EquityFlexi Cap | 1.98% | 2.11% | -0.13% | |
![]() Taurus Ethical Fund Direct-Growth EquityThematic | 1.84% | 2.01% | -0.17% | |
![]() Sundaram Multi-Factor Fund Direct-Growth EquityStrategy | 1.63% | -1% | 2.63% | |
Login to ET Money
To access insights on Petronet LNG Ltd. and other exclusive information