Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() ICICI Prudential MNC Fund Direct - Growth EquityThematic-Mnc | 1.57% | 1.90% | -0.34% | |
![]() HDFC Small Cap Fund Direct- Growth EquitySmall Cap | 0.84% | 0.91% | -0.07% | |
![]() HDFC Business Cycle Fund Direct - Growth EquityStrategy | 0.82% | -1% | 1.82% | |
![]() ICICI Prudential Flexicap Fund Direct - Growth EquityFlexi Cap | 0.55% | 0.67% | -0.12% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.26% | 0.30% | -0.04% | |
Login to ET Money
To access insights on Pearl Global Industries Ltd. and other exclusive information