Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Aditya Birla Sun Life Value Direct Fund-Growth EquityStrategy | 0.88% | 0.83% | 0.05% | |
![]() Bank of India Small Cap Fund Direct-Growth EquitySmall Cap | 0.40% | 0.41% | -0.01% | |
![]() HDFC Balanced Advantage Fund Direct-Growth HybridDynamic Asset Allocation | 0.23% | 0.24% | -0.01% | |
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.19% | 0.19% | 0% | |
![]() HDFC Nifty500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.09% | 0.09% | 0% | |
Login to ET Money
To access insights on PCBL Chemical Ltd. and other exclusive information