PARAS Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Sales | 364.66 | 253.50 | 222.43 | 182.56 | 143.33 | ||
| Expenses | 267.46 | 202.44 | 165.68 | 130.70 | 99.93 | ||
| Operating Profit | 97.20 | 51.05 | 56.74 | 51.86 | 43.40 | ||
| OPM % | 26.09 | 19.50 | 24.60 | 27.95 | 30.01 | ||
| Other Income | 7.92 | 8.27 | 8.22 | 2.97 | 1.28 | ||
| EBITDA | 105.13 | 59.33 | 64.97 | 54.83 | 44.68 | ||
| Interest | 6.62 | 5.44 | 6.72 | 7.83 | 12.41 | ||
| Depreciation | 14.93 | 13.36 | 11.27 | 10.42 | 9.65 | ||
| Profit Before Tax | 83.57 | 40.53 | 46.98 | 36.58 | 22.61 | ||
| Tax % | 26.45 | 25.74 | 23.21 | 25.96 | 30.18 | ||
| Net Profit | 61.49 | 30.04 | 35.94 | 27.08 | 15.79 | ||
| EPS | 15.75 | 8.22 | 9.25 | 6.93 | 5.27 | ||
| Dividend Payout % | 6.35 | 0 | 0 | 0 | 0 |
PARAS Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 40.29 | 39 | 39 | 39 | 29.85 | ||
| Reserves | 599.65 | 405.61 | 374.25 | 339.16 | 176.78 | ||
| Minority Interest | -3.32 | -1.34 | 0.20 | 0.37 | 0.07 | ||
| Non Current Liabilities | 24.33 | 25.72 | 24.14 | 22.68 | 49.92 | ||
| Current Liabilities | 191.01 | 170.73 | 82.95 | 56.47 | 106.13 | ||
| Total Liabilities | 851.96 | 639.73 | 520.54 | 457.68 | 362.76 | ||
| Non Current Assets | 253.52 | 238.70 | 205.02 | 160.26 | 160.69 | ||
| Current Assets | 598.43 | 401.03 | 315.52 | 297.41 | 202.07 | ||
| Total Assets | 851.96 | 639.73 | 520.54 | 457.68 | 362.76 | ||
| Contingent Liabilities | 262.40 | 172.26 | 114.03 | 30.61 | 31.83 |
PARAS Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 44.83 | -45.54 | 45.73 | 11.51 | 4.29 | ||
| Cash from Investment Activity | -87 | -1.69 | 9.63 | -77.11 | -6.26 | ||
| Cash from Financing Activity | 73.66 | 33.10 | -40.69 | 63.10 | 5.38 | ||
| Net Cash Flow | 31.49 | -14.13 | 14.93 | -2.50 | 3.43 |
PARAS Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Basic EPS (₹) | 15.75 | 8.22 | 9.25 | 6.93 | 5.27 | ||
| Diluted EPS (₹) | 16.02 | 8.22 | 9.25 | 7.78 | 5.55 | ||
| Cash EPS (₹) | 19.46 | 11.65 | 12.14 | 9.61 | 8.50 | ||
| Book Value Per Share (₹) | 148.44 | 103.28 | 95.24 | 86.24 | 55.20 | ||
| Dividend Per Share | 1 | 0 | 0 | 0 | 0 | ||
| Cash Flow Per Share | 11.13 | -11.68 | 11.72 | 2.95 | 1.44 | ||
| Current Ratio | 3.13 | 2.35 | 3.80 | 5.27 | 1.90 |