Panacea Biotec Ltd.
Exponential moving average (EMA)
373.30
Current price

| 20 day | 388.93 | Neutral |
| 50 day | 398.09 | Neutral |
| 100 day | 407.82 | Neutral |
| 200 day | 399.88 | Neutral |
Simple moving average (SMA)
373.30
Current price

| 20 day | 381.09 | Neutral |
| 50 day | 403.59 | Neutral |
| 100 day | 411.07 | Neutral |
| 200 day | 418.97 | Neutral |
Technical oscillators
373.30
Current price

| RSI(14) | 42.08 | Downtrend |
| STOCH RSI(14) | 0.06 | Strong Downtrend |
| CCI(14) | -46.95 | Neutral |
| MFI | 78.87 | Strong Uptrend |
Resistance & support
by Classic method
- S3331.37
- S2345.73
- S1354.92
- Pivot369.28
- LTP: 373.3
- R1378.47
- R2392.83
- R3402.02
Note: Calculations are based on the price range of the previous trading day.