Olectra Greentech Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.27% | 0.24% | 0.03% | |
![]() Mirae Asset Nifty500 Multicap 50:25:25 ETF-Growth EquityMulti Cap Index | 0.08% | 0.07% | 0.01% | |
![]() Navi Nifty 500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.08% | 0.07% | 0.01% | |
![]() HDFC Nifty500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.08% | 0.07% | 0.01% | |
![]() ICICI Prudential BSE 500 ETF - Growth EquityMulti Cap Index | 0.03% | 0.03% | 0.00% | |
Login to ET Money
To access insights on Olectra Greentech Ltd. and other exclusive information