Oil Country Tubular Ltd.
Exponential moving average (EMA)
46.54
Current price

| 20 day | 59.08 | Downtrend |
| 50 day | 64.69 | Strong Downtrend |
| 100 day | 69.71 | Downtrend |
| 200 day | 70.27 | Downtrend |
Simple moving average (SMA)
46.54
Current price

| 20 day | 59.59 | Downtrend |
| 50 day | 64.95 | Downtrend |
| 100 day | 74.85 | Downtrend |
| 200 day | 75.41 | Downtrend |
Technical oscillators
46.54
Current price

| RSI(14) | 27.83 | Strong Downtrend |
| STOCH RSI(14) | 0.36 | Downtrend |
| CCI(14) | -321.73 | Strong Downtrend |
| MFI | 79.48 | Strong Uptrend |
Resistance & support
by Classic method
- S343.56
- S244.5
- S145.47
- Pivot46.41
- LTP: 46.54
- R147.38
- R248.32
- R349.29
Note: Calculations are based on the price range of the previous trading day.