Nucleus Software Exports Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
0.34% | 0.43% | -0.09% | ||
![]() WhiteOak Capital Flexi Cap Fund Direct - Growth EquityFlexi Cap | 0.30% | 0.33% | -0.03% | |
![]() WhiteOak Capital Multi Cap Fund Direct - Growth EquityMulti Cap | 0.20% | 0.22% | -0.02% | |
![]() WhiteOak Capital Balanced Hybrid Fund Direct - Growth HybridBalanced Hybrid | 0.17% | 0.19% | -0.02% | |
![]() WhiteOak Capital Balanced Advantage Fund Direct - Growth HybridDynamic Asset Allocation | 0.13% | 0.15% | -0.01% | |
Login to ET Money
To access insights on Nucleus Software Exports Ltd. and other exclusive information