NTPC Green Energy Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Invesco India PSU Equity Fund EquityThematic-Psu | 6.18% | 6.03% | 0.15% | |
Edelweiss Recently Listed IPO Fund EquityThematic | 3.57% | 3.41% | 0.15% | |
Bank of India Business Cycle Fund EquityStrategy | 3.04% | 2.91% | 0.13% | |
Bank of India Flexi Cap Fund EquityFlexi Cap | 2.38% | 2.34% | 0.04% | |
Nippon India Power & Infra Fund EquitySectoral-Infrastructure | 2.35% | 2.24% | 0.11% | |
Login to ET Money
To access insights on NTPC Green Energy Ltd. and other exclusive information