Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Aditya Birla Sun Life Business Cycle Fund Direct-Growth EquityStrategy | 0.93% | 0.95% | -0.02% | |
![]() Mahindra Manulife Business Cycle Fund Direct - Growth EquityStrategy | 0.62% | 0.64% | -0.02% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.26% | 0.26% | -0.00% | |
![]() ICICI Prudential Multicap Fund Direct Plan-Growth EquityMulti Cap | 0.02% | -1% | 1.02% | |
![]() Bandhan Nifty Total Market Index Fund Direct-Growth EquityMulti Cap Index | 0.01% | 0.01% | 0% | |
Login to ET Money
To access insights on NOCIL Ltd. and other exclusive information