NMDC Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Quant Equity Savings Fund HybridEquity Savings | 4.92% | 5.35% | -0.43% | |
DSP Natural Resources and New Energy Fund EquityThematic-Energy | 3.80% | 4.31% | -0.51% | |
SBI PSU Fund EquityThematic-Psu | 3.70% | 3.86% | -0.16% | |
PGIM India Equity Savings Fund HybridEquity Savings | 3.56% | 3.49% | 0.07% | |
Mirae Asset Nifty Metal ETF EquityOther Equity Index | 3.45% | 3.67% | -0.22% | |
Login to ET Money
To access insights on NMDC Ltd. and other exclusive information