Niva Bupa Health Insurance Company Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() DSP Banking & Financial Services Fund Direct - Growth EquitySectoral-Banking | 1.27% | 1.35% | -0.08% | |
![]() Groww Banking & Financial Services Fund Direct - Growth EquitySectoral-Banking | 0.94% | 0.98% | -0.05% | |
![]() SBI Banking & Financial Services Fund Direct-Growth EquitySectoral-Banking | 0.89% | 0.94% | -0.05% | |
Helios Balanced Advantage Fund Direct - Growth HybridDynamic Asset Allocation | 0.76% | 0.79% | -0.04% | |
Helios Flexi Cap Fund Direct - Growth EquityFlexi Cap | 0.60% | 0.69% | -0.09% | |
Login to ET Money
To access insights on Niva Bupa Health Insurance Company Ltd. and other exclusive information