Nitiraj Engineers Ltd.
₹198.89
Last updated: 30 Sept, 2025, 02:29 PM
NITIRAJ Income statement
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Sales | 76.52 | 100.44 | 46.08 | 39.63 | 53.82 | ||
Expenses | 67.09 | 82.05 | 42.54 | 37.84 | 46 | ||
Operating Profit | 9.43 | 18.39 | 3.54 | 1.79 | 7.82 | ||
OPM % | 12.18 | 18.13 | 7.60 | 4.44 | 14.47 | ||
Other Income | 0.91 | 1 | 0.28 | -2.61 | 0.21 | ||
EBITDA | 10.34 | 19.39 | 4.01 | 2.37 | 8.03 | ||
Interest | 0.20 | 0.09 | 0.32 | 0.50 | 0.22 | ||
Depreciation | 3.51 | 3.36 | 3.68 | 3.13 | 2.88 | ||
Profit Before Tax | 6.62 | 15.94 | -0.18 | -4.45 | 4.92 | ||
Tax % | 27.07 | 24.50 | -105.83 | 24.63 | 26.11 | ||
Net Profit | 4.83 | 12.04 | -0.37 | -3.36 | 3.64 | ||
EPS | 4.71 | 11.74 | -0.36 | -3.28 | 3.55 | ||
Dividend Payout % | 31.85 | 12.78 | 0 | 0 | 0 |
NITIRAJ Balance sheet
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Equity Capital | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | ||
Reserves | 72.56 | 69.41 | 57.33 | 57.97 | 62.85 | ||
Minority Interest | -- | -- | -- | -- | -- | ||
Non Current Liabilities | 2.53 | 2.26 | 0.95 | 0.76 | 0.35 | ||
Current Liabilities | 7.66 | 8.60 | 11.30 | 8.76 | 5.42 | ||
Total Liabilities | 93 | 90.52 | 79.82 | 77.75 | 78.87 | ||
Non Current Assets | 45.07 | 42.89 | 44.14 | 45.35 | 53.53 | ||
Current Assets | 47.93 | 47.63 | 35.68 | 32.39 | 25.34 | ||
Total Assets | 93 | 90.52 | 79.82 | 77.75 | 78.87 | ||
Contingent Liabilities | -- | -- | -- | -- | -- |
NITIRAJ Cash flow
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Cash from Operating Activity | 14.20 | 17.87 | 0.71 | 1.45 | 6.64 | ||
Cash from Investment Activity | -12.44 | -12.84 | 0.50 | -5.69 | -4.01 | ||
Cash from Financing Activity | -1.83 | -3.20 | -1.19 | 2.96 | -5.54 | ||
Net Cash Flow | -0.08 | 1.84 | 0.02 | -1.28 | -2.92 |
NITIRAJ Ratio Analysis
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Basic EPS (₹) | 4.71 | 11.74 | -0.36 | -3.28 | 3.55 | ||
Diluted EPS (₹) | 4.71 | 11.74 | -0.36 | -3.28 | 3.55 | ||
Cash EPS (₹) | 8.14 | 15.02 | 3.23 | -0.22 | 6.36 | ||
Book Value Per Share (₹) | 80.78 | 77.71 | 65.93 | 66.55 | 71.31 | ||
Dividend Per Share | 1.50 | 1.50 | 0 | 0 | 0 | ||
Cash Flow Per Share | 13.85 | 17.44 | 0.69 | 1.42 | 6.48 | ||
Current Ratio | 6.26 | 5.54 | 3.16 | 3.70 | 4.68 |