Newgen Software Technologies Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Quant Teck Fund EquitySectoral-Technology | 9.23% | 8.37% | 0.86% | |
UTI Innovation Fund EquityThematic | 2.81% | 2.58% | 0.23% | |
WhiteOak Capital Digital Bharat Fund EquitySectoral-Technology | 1.91% | 1.94% | -0.02% | |
JM Small Cap Fund EquitySmall Cap | 1.48% | 1.40% | 0.07% | |
JM Flexicap Fund EquityFlexi Cap | 1.44% | 1.34% | 0.11% | |
Login to ET Money
To access insights on Newgen Software Technologies Ltd. and other exclusive information