Netweb Technologies India Ltd.
Exponential moving average (EMA)
3,330.10
Current price

| 20 day | 3,577.18 | Neutral |
| 50 day | 3,353.99 | Neutral |
| 100 day | 2,929.29 | Uptrend |
| 200 day | 2,556.26 | Uptrend |
Simple moving average (SMA)
3,330.10
Current price

| 20 day | 3,683 | Neutral |
| 50 day | 3,419.01 | Neutral |
| 100 day | 2,689.49 | Uptrend |
| 200 day | 2,235.32 | Uptrend |
Technical oscillators
3,330.10
Current price

| RSI(14) | 46.81 | Neutral |
| STOCH RSI(14) | 0.2 | Strong Downtrend |
| CCI(14) | -72.65 | Downtrend |
| MFI | 66.15 | Uptrend |
Resistance & support
by Classic method
- S33,237.73
- S23,301.87
- LTP: 3,330.1
- S13,370.73
- Pivot3,434.87
- R13,503.73
- R23,567.87
- R33,636.73
Note: Calculations are based on the price range of the previous trading day.