Netweb Technologies India Ltd.
Exponential moving average (EMA)
3,669.30
Current price


20 day | 3,128.88 | Uptrend |
50 day | 2,658.46 | Strong Uptrend |
100 day | 2,342.84 | Strong Uptrend |
200 day | 2,181.09 | Strong Uptrend |
Simple moving average (SMA)
3,669.30
Current price


20 day | 3,104.16 | Uptrend |
50 day | 2,494.08 | Strong Uptrend |
100 day | 2,115.66 | Strong Uptrend |
200 day | 2,106.21 | Strong Uptrend |
Technical oscillators
3,669.30
Current price


RSI(14) | 71.42 | Strong Uptrend |
STOCH RSI(14) | 0.48 | Neutral |
CCI(14) | 117.98 | Strong Uptrend |
MFI | 78.15 | Strong Uptrend |
Resistance & support
by Classic method
- S33,306.67
- S23,416.33
- S13,500.67
- Pivot3,610.33
- LTP: 3,669.3
- R13,694.67
- R23,804.33
- R33,888.67
Note: Calculations are based on the price range of the previous trading day.