Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
ICICI Prudential FMCG Fund EquityThematic | 9.47% | 9.83% | -0.36% | |
Kotak Nifty MNC ETF EquityOther Equity Index | 9.13% | 8.38% | 0.75% | |
SBI Equity Minimum Variance Fund EquityLarge Cap | 8.47% | 7.86% | 0.61% | |
Nippon India MNC Fund EquityThematic-Mnc | 8.32% | 7.87% | 0.45% | |
ICICI Prudential Nifty FMCG ETF EquityOther Equity Index | 7.81% | 7.28% | 0.54% | |
Login to ET Money
To access insights on Nestle India Ltd. and other exclusive information