Navkar Urbanstructure Ltd.
Exponential moving average (EMA)
1.39
Current price

| 20 day | 1.66 | Downtrend |
| 50 day | 1.87 | Strong Downtrend |
| 100 day | 2.1 | Downtrend |
| 200 day | 2.39 | Downtrend |
Simple moving average (SMA)
1.39
Current price

| 20 day | 1.54 | Neutral |
| 50 day | 1.93 | Downtrend |
| 100 day | 2.18 | Downtrend |
| 200 day | 2.56 | Downtrend |
Technical oscillators
1.39
Current price

| RSI(14) | 35.7 | Downtrend |
| STOCH RSI(14) | 0.12 | Strong Downtrend |
| CCI(14) | -53.92 | Downtrend |
| MFI | 90.05 | Strong Uptrend |
Resistance & support
by Classic method
- S31.22
- S21.29
- S11.34
- LTP: 1.39
- Pivot1.41
- R11.46
- R21.53
- R31.58
Note: Calculations are based on the price range of the previous trading day.