Natural Capsules Ltd.
Exponential moving average (EMA)
274.10
Current price


20 day | 225.04 | Uptrend |
50 day | 215.95 | Strong Uptrend |
100 day | 215.87 | Uptrend |
200 day | -- | -- |
Simple moving average (SMA)
274.10
Current price


20 day | 216.25 | Strong Uptrend |
50 day | 212.69 | Uptrend |
100 day | 214.17 | Uptrend |
200 day | -- | -- |
Technical oscillators
274.10
Current price


RSI(14) | 71.69 | Strong Uptrend |
STOCH RSI(14) | 0.95 | Strong Uptrend |
CCI(14) | 186.26 | Strong Uptrend |
MFI | 90.95 | Strong Uptrend |
Resistance & support
by Classic method
- S3237.71
- S2248.86
- S1262.89
- Pivot274.04
- LTP: 274.1
- R1288.07
- R2299.22
- R3313.25
Note: Calculations are based on the price range of the previous trading day.