Nath Bio-Genes (India) Ltd.
Exponential moving average (EMA)
141.06
Current price

| 20 day | 153.74 | Neutral |
| 50 day | 160.57 | Neutral |
| 100 day | 166.94 | Downtrend |
| 200 day | 173.76 | Downtrend |
Simple moving average (SMA)
141.06
Current price

| 20 day | 153.62 | Neutral |
| 50 day | 162.22 | Neutral |
| 100 day | 170 | Downtrend |
| 200 day | 171.12 | Neutral |
Technical oscillators
141.06
Current price

| RSI(14) | 31.04 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -187.99 | Strong Downtrend |
| MFI | 42.75 | Downtrend |
Resistance & support
by Classic method
- S3133.81
- S2137.42
- S1139.76
- LTP: 141.06
- Pivot143.37
- R1145.71
- R2149.32
- R3151.66
Note: Calculations are based on the price range of the previous trading day.