N R Agarwal Industries Ltd.
Exponential moving average (EMA)
441.50
Current price

| 20 day | 457.19 | Neutral |
| 50 day | 449.45 | Neutral |
| 100 day | 420.76 | Neutral |
| 200 day | 390.23 | Neutral |
Simple moving average (SMA)
441.50
Current price

| 20 day | 465.93 | Neutral |
| 50 day | 458.56 | Neutral |
| 100 day | 417.21 | Neutral |
| 200 day | 349.36 | Uptrend |
Technical oscillators
441.50
Current price

| RSI(14) | 36.88 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -193.27 | Strong Downtrend |
| MFI | 22.99 | Strong Downtrend |
Resistance & support
by Classic method
- S3377.02
- S2396.68
- S1408.07
- Pivot427.73
- R1439.12
- LTP: 441.5
- R2458.78
- R3470.17
Note: Calculations are based on the price range of the previous trading day.