Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
360 ONE Focused Fund EquityStrategy | 3.57% | 3.54% | 0.03% | |
360 ONE FlexiCap Fund EquityFlexi Cap | 2.71% | 2.75% | -0.04% | |
ICICI Prudential Nifty EV & New Age Automotive ETF EquityOther Equity Index | 2.41% | 2.36% | 0.05% | |
Groww Nifty EV & New Age Automotive ETF EquityOther Equity Index | 2.41% | 2.36% | 0.04% | |
Mirae Asset Nifty EV and New Age Automotive ETF EquityOther Equity Index | 2.41% | 2.36% | 0.04% | |
Login to ET Money
To access insights on Motherson Sumi Wiring India Ltd. and other exclusive information