MMP Industries Ltd.
₹279.60
Last updated: 30 Sept, 2025, 03:47 PM
MMP Income statement
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Sales | 691.86 | 578.54 | 538.29 | 448.26 | 230.73 | ||
Expenses | 627.90 | 532.32 | 503.03 | 406.33 | 204.73 | ||
Operating Profit | 63.96 | 46.22 | 35.26 | 41.93 | 26.01 | ||
OPM % | 9.22 | 7.97 | 6.54 | 9.35 | 11.22 | ||
Other Income | 1.55 | 1.34 | 0.59 | 0.47 | 1.04 | ||
EBITDA | 65.51 | 47.56 | 35.85 | 42.40 | 27.05 | ||
Interest | 10.19 | 6.84 | 4.46 | 3.63 | 1.70 | ||
Depreciation | 9.70 | 7.96 | 6.85 | 6.32 | 4.54 | ||
Profit Before Tax | 45.61 | 32.75 | 24.53 | 32.45 | 20.82 | ||
Tax % | 26.90 | 25.44 | 24.59 | 24.84 | 24.18 | ||
Net Profit | 33.34 | 24.42 | 18.50 | 24.39 | 15.78 | ||
EPS | 13.13 | 9.61 | 7.28 | 9.60 | 6.21 | ||
Dividend Payout % | 15.23 | 15.61 | 13.74 | 10.42 | 16.10 |
MMP Balance sheet
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Equity Capital | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | ||
Reserves | 258.47 | 229.22 | 207.49 | 191.71 | 169.76 | ||
Minority Interest | -- | -- | -- | -- | -- | ||
Non Current Liabilities | 48.83 | 28.62 | 19.38 | 16.94 | 8.95 | ||
Current Liabilities | 172.84 | 117.40 | 81.46 | 80.23 | 53.75 | ||
Total Liabilities | 505.54 | 400.65 | 333.73 | 314.28 | 257.86 | ||
Non Current Assets | 261.41 | 226.35 | 195.38 | 177.13 | 159.03 | ||
Current Assets | 244.13 | 174.30 | 138.36 | 137.15 | 98.82 | ||
Total Assets | 505.54 | 400.65 | 333.73 | 314.28 | 257.86 | ||
Contingent Liabilities | 43.73 | 0 | 13.41 | 26.72 | 11.93 |
MMP Cash flow
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Cash from Operating Activity | 55.31 | 42.75 | 32.83 | 18.96 | 11.47 | ||
Cash from Investment Activity | -42.82 | -41.73 | -23.84 | -19.49 | -27.14 | ||
Cash from Financing Activity | -2.10 | -2.67 | -7.19 | 0.35 | -1.43 | ||
Net Cash Flow | 10.39 | -1.66 | 1.81 | -0.17 | -17.10 |
MMP Ratio Analysis
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Basic EPS (₹) | 13.13 | 9.61 | 7.28 | 9.60 | 6.21 | ||
Diluted EPS (₹) | 13.13 | 9.61 | 7.28 | 9.60 | 6.21 | ||
Cash EPS (₹) | 16.94 | 12.75 | 9.98 | 12.09 | 8 | ||
Book Value Per Share (₹) | 111.75 | 100.24 | 91.68 | 85.47 | 76.83 | ||
Dividend Per Share | 2 | 1.50 | 1 | 1 | 1 | ||
Cash Flow Per Share | 21.77 | 16.83 | 12.92 | 7.47 | 4.52 | ||
Current Ratio | 1.41 | 1.48 | 1.70 | 1.71 | 1.84 |