Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Invesco India ELSS Tax Saver Fund EquityElss | 2.48% | 2.63% | -0.15% | |
Edelweiss Consumption Fund EquityThematic-Consumption | 1.98% | 2.22% | -0.24% | |
Tata India Consumer Fund EquityThematic-Consumption | 1.94% | 2.33% | -0.39% | |
Baroda BNP Paribas India Consumption Fund EquityThematic-Consumption | 1.55% | 1.60% | -0.05% | |
LIC MF Midcap Fund EquityMid Cap | 1.52% | 1.81% | -0.28% | |
Login to ET Money
To access insights on Metro Brands Ltd. and other exclusive information