Medplus Health Services Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Quant Consumption Fund EquityThematic-Consumption | 6.89% | 6.86% | 0.03% | |
Nippon India Pharma Fund EquitySectoral-Pharma | 3.32% | 3.39% | -0.07% | |
Nippon India Focused Fund EquityStrategy | 1.84% | 1.88% | -0.04% | |
Kotak Small Cap Fund EquitySmall Cap | 1.51% | 1.55% | -0.04% | |
Baroda BNP Paribas Health and Wellness Fund EquitySectoral-Pharma | 1.41% | 1.42% | -0.01% | |
Login to ET Money
To access insights on Medplus Health Services Ltd. and other exclusive information