Medplus Health Services Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Bajaj Finserv Healthcare Fund Direct-Growth EquitySectoral-Pharma | 1.31% | 1.41% | -0.10% | |
Unifi Flexi Cap Fund Direct-Growth EquityFlexi Cap | 1.14% | 0.83% | 0.31% | |
![]() SBI ELSS Tax Saver Fund Direct-Growth EquityElss | 1.12% | 0.53% | 0.59% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.81% | 0.87% | -0.05% | |
![]() Axis Quant Fund Direct-Growth EquityStrategy | 0.60% | 0.63% | -0.03% | |
Login to ET Money
To access insights on Medplus Health Services Ltd. and other exclusive information