McLeod Russel (India) Ltd.
Exponential moving average (EMA)
37.01
Current price


20 day | 37.83 | Neutral |
50 day | 37.43 | Neutral |
100 day | 36.78 | Neutral |
200 day | 35.6 | Neutral |
Simple moving average (SMA)
37.01
Current price


20 day | 37.82 | Neutral |
50 day | 38.08 | Neutral |
100 day | 36.11 | Neutral |
200 day | 37.34 | Neutral |
Technical oscillators
37.01
Current price


RSI(14) | 45.49 | Neutral |
STOCH RSI(14) | 0.09 | Strong Downtrend |
CCI(14) | -86.92 | Downtrend |
MFI | 61.33 | Uptrend |
Resistance & support
by Classic method
- S334.38
- S235.46
- S136.17
- LTP: 37.01
- Pivot37.25
- R137.96
- R239.04
- R339.75
Note: Calculations are based on the price range of the previous trading day.