McLeod Russel (India) Ltd.
Exponential moving average (EMA)
41.48
Current price

| 20 day | 47.03 | Neutral |
| 50 day | 48.19 | Neutral |
| 100 day | 45.73 | Neutral |
| 200 day | 41.81 | Neutral |
Simple moving average (SMA)
41.48
Current price

| 20 day | 46.17 | Neutral |
| 50 day | 51.86 | Downtrend |
| 100 day | 44.92 | Neutral |
| 200 day | 39.8 | Neutral |
Technical oscillators
41.48
Current price

| RSI(14) | 29.6 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -212.56 | Strong Downtrend |
| MFI | 16.28 | Strong Downtrend |
Resistance & support
by Classic method
- S337.94
- S239.03
- S139.67
- Pivot40.76
- R141.4
- LTP: 41.48
- R242.49
- R343.13
Note: Calculations are based on the price range of the previous trading day.