Maruti Suzuki India Ltd.
Exponential moving average (EMA)
16,079
Current price

| 20 day | 15,882.9 | Neutral |
| 50 day | 15,488.68 | Neutral |
| 100 day | 14,653.26 | Neutral |
| 200 day | 13,686.47 | Neutral |
Simple moving average (SMA)
16,079
Current price

| 20 day | 16,028.15 | Neutral |
| 50 day | 15,756 | Neutral |
| 100 day | 14,286.57 | Neutral |
| 200 day | 13,179.43 | Uptrend |
Technical oscillators
16,079
Current price

| RSI(14) | 48.53 | Neutral |
| STOCH RSI(14) | 0.36 | Downtrend |
| CCI(14) | -53.21 | Downtrend |
| MFI | 59.56 | Uptrend |
Resistance & support
by Classic method
- S315,466.67
- S215,542.33
- S115,671.67
- Pivot15,747.33
- R115,876.67
- R215,952.33
- LTP: 16,079
- R316,081.67
Note: Calculations are based on the price range of the previous trading day.