Manorama Industries Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Bank of India Multi Cap Fund Direct-Growth EquityMulti Cap | 2.60% | 2.90% | -0.30% | |
![]() Bank of India Large & Mid Cap Fund Direct-Growth EquityLarge & Midcap | 2.57% | 2.87% | -0.30% | |
![]() Bank of India Manufacturing & Infrastructure Fund Direct-Growth EquitySectoral-Infrastructure | 2.51% | 2.77% | -0.26% | |
![]() Bank of India Midcap Tax Fund Series 1 Direct-Growth EquityElss | 2.04% | 2.25% | -0.21% | |
![]() LIC MF Unit Linked Insurance Scheme Direct-IDCW HybridAggressive Hybrid | 1.89% | 2.08% | -0.20% | |
Login to ET Money
To access insights on Manorama Industries Ltd. and other exclusive information