Mankind Pharma Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Baroda BNP Paribas Health and Wellness Fund EquitySectoral-Pharma | 7.29% | 7.53% | -0.24% | |
Tata Nifty MidSmall Healthcare Index Fund EquityOther Equity Index | 5.03% | 5.25% | -0.22% | |
Motilal Oswal Nifty MidSmall Healthcare Index Fund EquityOther Equity Index | 5.01% | 5.22% | -0.22% | |
PGIM India Healthcare Fund EquitySectoral-Pharma | 4.76% | 5.22% | -0.46% | |
Nippon India Nifty Pharma ETF EquityOther Equity Index | 3.36% | 3.54% | -0.18% | |
Login to ET Money
To access insights on Mankind Pharma Ltd. and other exclusive information