Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
1.15% | 1.19% | -0.03% | ||
1.09% | 1.16% | -0.07% | ||
![]() SBI ELSS Tax Saver Fund Direct-Growth EquityElss | 1.05% | 1.10% | -0.05% | |
![]() SBI Infrastructure Fund Direct-Growth EquitySectoral-Infrastructure | 0.78% | 0.81% | -0.03% | |
![]() Kotak Aggressive Hybrid Fund Direct-Growth HybridAggressive Hybrid | 0.63% | 0.67% | -0.04% | |
Login to ET Money
To access insights on Mahindra Lifespace Developers Ltd. and other exclusive information