LTIMindtree Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
SBI Technology Opportunities Fund EquitySectoral-Technology | 5.76% | 5.47% | 0.29% | |
DSP Nifty IT Index Fund EquityOther Equity Index | 5.24% | 5.05% | 0.19% | |
Bandhan Nifty IT Index Fund EquityOther Equity Index | 5.22% | 5.06% | 0.16% | |
HDFC NIFTY IT ETF EquityOther Equity Index | 5.22% | 5.05% | 0.17% | |
SBI Nifty IT Index Fund EquityOther Equity Index | 5.22% | 5.06% | 0.16% | |
Login to ET Money
To access insights on LTIMindtree Ltd. and other exclusive information