LMW Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 1.28% | 1.32% | -0.04% | |
![]() Mahindra Manulife Business Cycle Fund Direct - Growth EquityStrategy | 1.07% | 1.13% | -0.06% | |
![]() Aditya Birla Sun Life Business Cycle Fund Direct-Growth EquityStrategy | 0.92% | 0.97% | -0.04% | |
![]() HDFC Balanced Advantage Fund Direct-Growth HybridDynamic Asset Allocation | 0.19% | 0.20% | -0.01% | |
![]() Nippon India Small Cap Fund Direct- Growth EquitySmall Cap | 0.18% | 0.19% | -0.01% | |
Login to ET Money
To access insights on LMW Ltd. and other exclusive information