LIC Housing Finance Ltd.
Exponential moving average (EMA)
519
Current price

| 20 day | 534.72 | Neutral |
| 50 day | 549.76 | Neutral |
| 100 day | 562.42 | Neutral |
| 200 day | 575.59 | Neutral |
Simple moving average (SMA)
519
Current price

| 20 day | 532.88 | Neutral |
| 50 day | 555.2 | Neutral |
| 100 day | 568.6 | Neutral |
| 200 day | 572.25 | Neutral |
Technical oscillators
519
Current price

| RSI(14) | 32.13 | Downtrend |
| STOCH RSI(14) | 0.13 | Strong Downtrend |
| CCI(14) | -232.6 | Strong Downtrend |
| MFI | 43.63 | Downtrend |
Resistance & support
by Classic method
- S3484.13
- S2494.42
- S1500.43
- Pivot510.72
- R1516.73
- LTP: 519
- R2527.02
- R3533.03
Note: Calculations are based on the price range of the previous trading day.