LIC Housing Finance Ltd.
Exponential moving average (EMA)
546.65
Current price

| 20 day | 570.87 | Neutral |
| 50 day | 573.74 | Neutral |
| 100 day | 578.27 | Neutral |
| 200 day | 585.71 | Neutral |
Simple moving average (SMA)
546.65
Current price

| 20 day | 573.4 | Neutral |
| 50 day | 569.9 | Neutral |
| 100 day | 584.05 | Neutral |
| 200 day | 576.83 | Neutral |
Technical oscillators
546.65
Current price

| RSI(14) | 35.98 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -179.88 | Strong Downtrend |
| MFI | 26.33 | Strong Downtrend |
Resistance & support
by Classic method
- S3535.45
- S2544.2
- LTP: 546.65
- S1549.5
- Pivot558.25
- R1563.55
- R2572.3
- R3577.6
Note: Calculations are based on the price range of the previous trading day.