Lexus Granito (India) Ltd.
Exponential moving average (EMA)
26.06
Current price


20 day | 28.73 | Neutral |
50 day | 30.08 | Neutral |
100 day | 31.95 | Downtrend |
200 day | 34.91 | Downtrend |
Simple moving average (SMA)
26.06
Current price


20 day | 28.75 | Neutral |
50 day | 30.46 | Neutral |
100 day | 31.76 | Downtrend |
200 day | 36.39 | Downtrend |
Technical oscillators
26.06
Current price


RSI(14) | 30.89 | Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | -289.25 | Strong Downtrend |
MFI | 33.76 | Downtrend |
Resistance & support
by Classic method
- S323.57
- S224.89
- S125.62
- LTP: 26.06
- Pivot26.94
- R127.67
- R228.99
- R329.72
Note: Calculations are based on the price range of the previous trading day.