Laxmi Dental Ltd.
₹193
Last updated: 28 Jan, 2026, 03:59 PM
LAXMIDENTL Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Sales | 239.11 | 193.56 | 161.63 | 136.84 | -- |
| Expenses | 197.23 | 169.77 | 152.67 | 131.43 | -- |
| Operating Profit | 41.87 | 23.79 | 8.96 | 5.41 | -- |
| OPM % | 17.27 | 12.18 | 5.47 | 3.92 | -- |
| Other Income | 10.37 | 1.62 | 1.86 | -8.16 | -- |
| EBITDA | 45.21 | 25.50 | 11.18 | 6.64 | -- |
| Interest | 5.39 | 4.95 | 4.09 | 3.57 | -- |
| Depreciation | 15.02 | 11.94 | 10.99 | 8.40 | -- |
| Profit Before Tax | 31.83 | 8.52 | -4.26 | -14.71 | -- |
| Tax % | 20.28 | -110.48 | -4.41 | -16.12 | -- |
| Net Profit | 31.83 | 25.23 | -4.16 | -18.68 | -- |
| EPS | 5.78 | 804.71 | -129.03 | -596.43 | -- |
| Dividend Payout % | 0 | 0 | 0 | 0 | -- |
LAXMIDENTL Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Equity Capital | 10.99 | 0.31 | 0.31 | 0.31 | -- |
| Reserves | 197.55 | 30.53 | 5.86 | 9.13 | -- |
| Minority Interest | 0.16 | 2.11 | 1.69 | 1.88 | -- |
| Non Current Liabilities | 19.26 | 22.86 | 19.79 | 20.41 | -- |
| Current Liabilities | 56.70 | 67.09 | 57.27 | 59.39 | -- |
| Total Liabilities | 284.67 | 134.52 | 96.54 | 102.75 | -- |
| Non Current Assets | 97.61 | 65.42 | 43.37 | 42.89 | -- |
| Current Assets | 187.06 | 69.10 | 53.17 | 59.86 | -- |
| Total Assets | 284.67 | 134.52 | 96.54 | 102.75 | -- |
| Contingent Liabilities | 0 | 0.71 | 0.71 | 0.71 | -- |
LAXMIDENTL Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Cash from Operating Activity | 43.83 | 8.15 | 14.44 | -2 | -- |
| Cash from Investment Activity | -29.24 | -14.44 | -9.39 | 3.04 | -- |
| Cash from Financing Activity | 110.64 | 0.97 | -1.45 | -4.03 | -- |
| Net Cash Flow | 125.27 | -5.49 | 3.48 | -3.02 | -- |
LAXMIDENTL Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Basic EPS (₹) | 5.78 | 804.71 | -129.03 | -596.43 | -- |
| Diluted EPS (₹) | 6.05 | 5.11 | -0.71 | -3.28 | -- |
| Cash EPS (₹) | 8.51 | 1,192 | 228.02 | -323.69 | -- |
| Book Value Per Share (₹) | 37.94 | 1,002 | 200.32 | 306.61 | -- |
| Dividend Per Share | 0 | 0 | 0 | 0 | 0 |
| Cash Flow Per Share | 7.98 | 264.72 | 468.99 | -64.79 | 0 |
| Current Ratio | 3.30 | 1.03 | 0.93 | 1.01 | -- |