Latent View Analytics Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Bank of India Small Cap Fund Direct-Growth EquitySmall Cap | 0.98% | 0.94% | 0.04% | |
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.21% | 0.20% | 0.01% | |
![]() HDFC Nifty500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.04% | 0.04% | 0% | |
![]() Mirae Asset Nifty500 Multicap 50:25:25 ETF-Growth EquityMulti Cap Index | 0.04% | 0.04% | 0.00% | |
![]() Navi Nifty 500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.04% | 0.04% | -0.00% | |
Login to ET Money
To access insights on Latent View Analytics Ltd. and other exclusive information