Krishna Institute of Medical Sciences Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Invesco India Smallcap Fund EquitySmall Cap | 5.08% | 4.20% | 0.88% | |
Mirae Asset Healthcare Fund EquitySectoral-Pharma | 3.77% | 3.74% | 0.03% | |
PGIM India Healthcare Fund EquitySectoral-Pharma | 3.69% | 3.91% | -0.22% | |
HDFC Pharma And Healthcare Fund EquitySectoral-Pharma | 3.61% | 3.64% | -0.03% | |
Kotak Small Cap Fund EquitySmall Cap | 3.38% | 3.39% | -0.01% | |
Login to ET Money
To access insights on Krishna Institute of Medical Sciences Ltd. and other exclusive information